We’re not talking about the cookie that you eat (unfortunately). Cookies are text files containing small amounts of information which allow our site to recognise your device and are downloaded to your device when you visit a website if you agree to the site doing so. Cookies are then sent back to the website on each subsequent visit, or to another website that recognises that cookie.
Cookies are useful because they allow a website to recognise a user’s device and are widely used in order to either make websites, work more efficiently, let you navigate between pages, remember your preferences, and generally improve your user experience. They can also help to ensure that adverts you see online are more relevant to you and your interests.
Our site uses cookies to distinguish you from other users of debenhams.com (our "site"). This helps us to provide you with a better experience when you browse our website. Cookies also enable us to analyse the performance of our websites in order to make improvements. Some of the cookies we use are "analytical" cookies. They allow us to recognise and count the number of visitors and to see how visitors move around the site when they are using it. This helps us to improve the way our website works, for example, by ensuring that users are finding what they are looking for easily.
Cookies do not contain confidential information such as your home address, telephone number or credit card details. We do not exchange cookies with any third party websites. Please note that our advertisers and affiliates may also use cookies (see further detail below). The use of these will be governed by your preferences and their cookies policy. Please refer to those parties' cookies policies for further information.
Please bear in mind, your use of our site is not only subject to and governed by this cookies policy (in accordance with your preferences) but also the terms on our site, including our Terms & Conditions here and privacy policy here which we ask you to read carefully.
The type of cookies placed and the preferences available to you will depend on the functionality of the relevant cookie.
Essential Cookies are essential for our website to remain working and secure. These cannot be disabled and do not require consent to be placed on your device. Other cookies (known as non-essential cookies) require your prior consent before being placed on your device. We categorise the non-essential cookies we use as Functional Cookies, Advertising Cookies and Analytical Cookies.
We will seek your consent to non-essential cookies on your visit to our landing page and, unless you have adjusted your preferences or browser setting so that it will refuse the non-essential cookies, our system will issue cookies and download them onto your device in accordance with the cookies preferences you have most recently indicated to us.
Changing your preferences and browser settings
Whether or not you allow us to download cookies is up to you.
Change Browser Settings – You can amend the settings on your browser to disable cookies and to change the approach taken to cookies downloaded on your device. These options are available in different locations depending on the browser you use. You can find more information about cookies and how to disable them at https://ico.org.uk/for-the-public/online/cookies/
If you choose to disable cookies by changing your preferences or your browser Settings, our website and its features may not necessarily work in the same way or produce the same personalised experience. If you delete all of your cookies, you will have to update your preferences with us again. If you use a different device, computer profile or browser you will have to tell us your preferences again.
From time to time we may change this cookies policy. If there are any significant changes we will post updates on our website, applications or let you know by email.
We welcome feedback and are happy to answer any questions you may have about the cookies we use.
Please send any questions, comments or requests for more information to DPO@debenhams.com
Debenhams Brands Limited, Registered Company Number: 13135555 UK VAT Number: 185 4874 61
This cookies policy was last updated on 16 March 2023
STRICTLY NECESSARY COOKIES HELP MAKE A WEBSITE USABLE BY ENABLING BASIC FUNCTIONS LIKE PAGE NAVIGATION AND ACCESS TO SECURE AREAS OF THE WEBSITE. THE WEBSITE CANNOT FUNCTION PROPERLY WITHOUT THESE COOKIES.
Service | Cookie Name | Purpose | Expiry |
---|---|---|---|
boohooㅤboohooMANㅤNasty GalㅤMiss PapㅤKaren MillenㅤCoastㅤDebenhams | dw | This cookie checks whether or not a browser is accepting first party cookies. | 1 month |
dw_cookies_accepted | Stores the user's acookie consent state for the current domain. | From 3 months to 2 years | |
dw_dnt | This is a "Do not track" cookie set by your browser settings to inform our websites what cookies are allowed or disallowed for tracking. | Session | |
This cookie is used by the website, in order to secure that the visitor’s information is not abused or used by any other than the rightful visitor. | Session | ||
dwanonymous_UID{32} | This cookie contains a specific ID on the visitor in order to distinguish visitors. This information allows the website to remember the visitor’s preferences, settings and secures the functionality of the shopping basket. | 6 months | |
dwac_UID{32} | Analytics Cookie | Session | |
dwsid | System session management cookie associated with the Demandware eCommerce platform. | Session | |
dw_locale | This cookie contains the country selected in the country selector as an abbreviation | 1 year | |
weird_get_top_level_domain | Cookie used to detect the root domain on the page, deleted immediately after use. | Instant | |
locn | This cookie is used for collecting a region code and setting the user’s region. | Never | |
lang | This cookie is used for collecting a language code and setting display language so we can present you the correct language. | Never | |
RFID | This cookie is used for user reference ID and verification hash collected, for the purposes of session control. | Never | |
RVI | This cookie is used for collecting a list of your recently viewed products so we can display "recently viewed items" to help you find products more easily. | 1 Week | |
vbmprods | This cookie is used for collecting a list of recently viewed items for the purposes of displaying "recommended items" panel. | 1 Week | |
forterToken | Fraud detection | 5 years | |
ftr_ncd | Fraud detection | 5 years | |
vbmtracker | This cookie is used for collecting recommended items tracking code for the purposes of building "recommended items" data. | 1 Week | |
newCurr | This cookie collects data on currency to rate against in order to provide an exchange rate. | 1 Week | |
sid | This cookie collects session ID for the purposes of session control. | Session | |
Setview | This cookie stores user's preference for the product information display page. | 1 Week | |
setViewPerPage | This cookie keeps user's preference for the number of products to view per page. | 1 Week | |
referid | This cookie stores referral data to track sites that link to Demandware. | 2 days | |
httprefer | This cookie stores referral data to track sites that link to Demandware. | 2 days | |
RSI | This cookie keeps the last 3 keyword searches for the purpose of displaying the last 3 key words so users can quickly go back to them. | 1 day | |
Quench | This cookie manages performance on the website platform. | Session | |
_cs_id | This cookie provides a way to anonymously recognize a returning visitor | 13 months | |
_cs_s | This is a session cookie which is placed at the beginning of each visit and expires 30 minutes after the last pageview of the visit | Session | |
__cq_dnt | This is a session cookie which is placed at the beginning of each visit and expires 30 minutes after the last pageview of the visit | Session | |
cqcid | Enables tracking of anonymous users to measure and improve performance, and also supports personalisation of site content. | Session | |
__cfduid | Used by the content network, Cloudflare, to identify individuals behind a shared IP address and apply security settings on a per-client basis. | 1 year | |
__cfduid | Used by the content network, Cloudflare, to identify individuals behind a shared IP address and apply security settings on a per-client basis. | 1 year | |
__cq_bc, __cq_seg, __cq_uuid | Enables tracking of anonymous or logged in users to measure and improve performance, and also supports personalisation of site content. | From 1 month to 14 months | |
mt.sc | Monetate - This cookie tests and adapts our site to offer an improved customer experience. It stores an anonymous ID with other information regarding your current session. We use this information to create, adapt and improve the online customer experience. | Session | |
mt.v | Monetate - This cookie tests and adapts our site to offer an improved customer experience. It stores an anonymous ID with other information regarding your current session. We use this information to create, adapt and improve the online customer experience. | 5 years | |
locationProtocol | Returns and stores the protocol of the current URL | Session | |
isCountrySelectorShowed | This cookie stores information about previous interactions with the country selector drop down | Session | |
sid | This is a very common cookie name, but where it is found as a session cookie it is likely to be used as for session state management. | Session | |
transData | Transaction id existing check, avoids duplication of order ids being passed to GA on order confirmation page refreshes | 2 years | |
ecomStepCompletion | This cookie is used stop the inflation of hits around multiple checkout journeys within Google Analytics | Session | |
lastvisit | This cookie is used to provide messaging to the customer upon their return to site. | Various | |
firstVisitPopupSettings | This cookie is used with cookie-based form popups which can be set to appear after a certain interval of time. It is also used to hide itself when a user returns to the website. | Session | |
order_id | Stores information about the users most recent order id and used to trace actions performed by a user or system with this order | 1 year | |
_ga, _gali | These cookies are used to collect information about how visitors use our site. We use the information to compile reports and to help us improve the website. The cookies collect information in an anonymous form, including the number of visitors to the website, where visitors have come to the site from and the pages they visited. | 2 years | |
_gid | Used to distinguish users. | 1 day | |
_gat | This is a pattern type cookie set by Google Analytics, where the pattern element on the name contains the unique identity number of the account or website it relates to. It appears to be a variation of the _gat cookie which is used to limit the amount of data recorded by Google on high traffic volume websites. If Google Analytics is deployed via Google Tag Manager, this cookie will be named dc_gtm. | Session | |
EG-U-ID | User identifier | 1 year | |
boohooㅤboohooMANㅤNasty GalㅤMiss PapㅤKaren MillenㅤCoastㅤDebenhamsㅤCquotient.com | __cq_seg | Enables tracking of anonymous or logged in users to measure and improve performance, and also supports personalisation of site content. | 1 month |
Monetate.net | mt.p | The purpose of this cookie is to track users actions within the website and allows us to try out different website improvements and personalisation and report upon their effectiveness | Session |
Googletagmanager.com | gtm_auth | A technical solution for managing tracking codes | Session |
gtm_debug | A technical solution for managing tracking codes | Session | |
gtm_preview | A technical solution for managing tracking codes | Session | |
GTM-XSRF-TOKEN | A technical solution for managing tracking codes | Session | |
_ga | These cookies are used to collect information about how visitors use our site. We use the information to compile reports and to help us improve the website. The cookies collect information in an anonymous form, including the number of visitors to the website, where visitors have come to the site from and the pages they visited. | 2 years | |
_gid | Used to distinguish users. | 4 days | |
Cquotient.com | uuid | Contains a randomly generated ID. Lets the website keep track of your session, without them the website wouldn't be able to treat you as an individual. | 16 months |
FUNCTIONAL COOKIES ENABLE A WEBSITE TO REMEMBER INFORMATION THAT CHANGES THE WAY THE WEBSITE BEHAVES OR LOOKS, LIKE YOUR PREFERRED LANGUAGE OR THE REGION THAT YOU ARE IN.
Service | Cookie Name | Purpose | Expiry |
---|---|---|---|
boohooㅤboohooMANㅤNasty GalㅤMiss PapㅤKaren MillenㅤCoastㅤDebenhams | locationProtocol | Returns and stores the protocol of the current URL | Session |
stc{5} | This cookie is used to store all the other cookie data in concatenated form. The Cookie’s name has the site ID in it. | 1 year | |
premierCustomer | Premier user Journey | 1 year | |
_derived_epik | This cookie is associated with the MailChimp sign up form that will pop-up on the homepage. Will store the value ‘yes’ to prevent the popup being displayed again | Session | |
customerType | Allows the behavioural tracking of new and existing customers across our site. | Session | |
affiliateOrigin | Deduplication of affiliate and paid channel sales - Only placed when a set criteria is met in the URL appends (utm_source etc.) | 30 days | |
cjevent | This cookie captures an id that is an internal CJ value which is used to attribute transactions to the original click and record commissions. | 30 days | |
www.ist-track.com | ISTTrack | Intelligent Reach is a cloud-based ecommerce software provider helping retailers and brands ensure product information for online shoppers is high quality, relevant, in the right format and performing well with all partners, in all countries | 1 year |
Fitanalytics.com | __cfduid | Used by the content network, Cloudflare, to identify individuals behind a shared IP address and apply security settings on a per-client basis. | 1 year |
connect.sid, fita.sid | Used to persist sizing data through the 'WHAT'S MY SIZE?' link on the product detail page | From 10 days to 3 months |
THESE COOKIES ARE USED TO TRACK VISITORS ACROSS WEBSITES. THE INTENTION IS TO DISPLAY ADS THAT ARE RELEVANT AND ENGAGING FOR THE INDIVIDUAL USER AND THEREBY MORE VALUABLE FOR PUBLISHERS AND THIRD PARTY ADVERTISERS.
Service | Cookie Name | Purpose | Expiry |
---|---|---|---|
.adnxs.com | anj, usersync | These cookies contain data denoting whether a cookie ID is synced with AppNexus partners. Read more information. | 90 days |
icu | The icu cookie is used to select ads and limit the number of times a user sees a particular ad. | 90 days | |
uuid2 | This cookie is used to help deliver ads to people who have previously visited our websites, purchased our products or used our apps and to recommend products and services based on that activity. | 90 days | |
sess | It is used by the Platform to test whether a browser is configured to accept cookies from AppNexus. | Session | |
Adroll | adroll_mb, ajs_group_id, _cio, __utma, _hp2_props.*, _hp2_id.*, _hp2_ses_props.*, _ga, ajs_user_id, _vwo_uuid_v2, __zlcmid, ajs_anonymous_id | These cookies are used by Adroll and it’s third parties to serve personalised re-targeting ads. | From session to 10 years |
optimizelyEndUserId, optimizelyBuckets, optimizelyEndUserId, optimizelySegments | The cookies are placed by a third party, Optimizely. They hold short alphanumeric string values to store page variant and experiment data. The cookies do not store any personally identifiable information. Read more information here. | 10 years | |
csrftoken | Helps prevent Cross-Site Request Forgery (CSRF) attacks. | 1 year | |
mkto_trk | This cookie is associated with an email marketing service provided by Marketo. This tracking cookie allows a website to link visitor behaviour to the recipient of an email marketing campaign, to measure campaign effectiveness. | 2 years | |
Bidswitch.net | c | Regulates synchronisation of user identification and exchange of user data between various ad services. | 1 year |
tuuid | Registers whether or not the user has consented to the use of cookies | 1 year | |
Casalemedia.com | CMDD, CMST, CMPS, CMID, CMSUM, CMSC, CMRUM3, CMPRO | Collects anonymous data related to the user’s visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded, with the purpose of displaying targeted ads. | From session to 1 year |
Openx.net | i, pd, p_synced | Registers anonymised user data, such as IP address, geographical location, visited websites, and what ads the user has clicked, with the purpose of optimising ad display based on the user’s movement on websites that use the same ad network. | From 1 month to 1 year |
Outbrain.com | obuid | Holds the anonymous user’s ID. Used for tracking user actions, such as clicks on the recommendations | 3 months |
OptanonAlertBoxClosed | This cookie is set after visitors have seen a cookie information notice and in some cases only when they actively close the notice down. It enables the website not to show the message more than once to a user. The cookie has a one year lifespan and contains no personal information. | 1 Year | |
OptanonConsent | This cookie stores information about the categories of cookies the site uses and whether visitors have given or withdrawn consent for the use of each category. This enables us to prevent cookies in each category from being set in the visitor’s browser, when consent is not given. The cookie has a normal lifespan of one year and it contains no information that can identify the site visitor. | 1 Year | |
_ceg.s | This cookie name is associated with software provided by Crazy Egg Inc., a USA based company providing web analytics that tracks how visitors interact with pages on a site. | 3 Months | |
_ceg.u | This cookie name is associated with software provided by Crazy Egg Inc., a USA based company providing web analytics that tracks how visitors interact with pages on a site. | 3 Months | |
_ga | This cookie name is associated with Google Universal Analytics - which is a significant update to Google's more commonly used analytics service. This cookie is used to distinguish unique users by assigning a randomly generated number as a client identifier. It is included in each page request in a site and used to calculate visitor, session and campaign data for the sites analytics reports. By default it is set to expire after 2 years, although this is customisable by website owners. | 2 Years | |
_ofcap_DOC1 | Used for Frequency capping | 7 days | |
ttd, criteo, mdfrc, cdws, _utastes_1, adrl, rcktfl, apnxs, _gcl_au, _psr, km_ai, km_lv, kvcd, obca_data, obca_vid, trd_cid, trd_pw, trd_taskrestricted | Outbrain is a content outreach platform aimed at distributing content targeted to individuals interests. | From Session to 5 years | |
taboola.com | taboola_usg, taboola_vmp, tbp-consent, _mkto_trk, _gid, _ga, stpt, d_id, t_gid, taboola_mk, __cfduid, uetsid, ga_cid, _gcl_au, _gid, cto_lwid, d_id, t_gid, taboola_mk, taboola_usg, tbp-consent, trd_cid, trd_mac, trd_pw, trd_pws, trd_sid, trd_taskrestricted, ufcStatus, ufcStatusSetSession | These cookies are used for analytics and advertising services | Various |
Hotjar | hjClosedSurveyInvites | This cookie is set once a visitor interacts with a Survey invitation modal pop-up. It is used to ensure that the same invite does not re-appear if it has already been shown. | 1 year |
_hjDonePolls | This cookie is set once a visitor completes a Poll using the Feedback Poll widget. It is used to ensure that the same Poll does not re-appear if it has already been filled in. | 1 year | |
_hjMinimizedPolls | This cookie is set once a visitor minimizes a Feedback Poll widget. It is used to ensure that the widget stays minimized when the visitor navigates through your site. | 1 year | |
_hjDoneTestersWidgets | This cookie is set once a visitor submits their information in the Recruit User Testers widget. It is used to ensure that the same form does not re-appear if it has already been filled in. | 1 year | |
_hjMinimizedTestersWidgets | This cookie is set once a visitor minimizes a Recruit User Testers widget. It is used to ensure that the widget stays minimized when the visitor navigates through your site. | 1 year | |
_hjDoneSurveys | This cookie is set once a visitor completes a survey. It is used to only load the survey content if the visitor hasn’t completed the survey yet. | 1 year | |
_hjIncludedInSample | This session cookie is set to let Hotjar know whether that visitor is included in the sample which is used to generate Heatmaps, Funnels, Recordings, etc. | 1 year | |
_hjShownFeedbackMessage | This cookie is set when a visitor minimizes or completes Incoming Feedback. This is done so that the Incoming Feedback will load as minimized immediately if they navigate to another page where it is set to show. | 1 year | |
pl, c_user, act, fr, wd, xs, presence, sb, lu, spin, dpr,tr | These cookies are used for re-targeting, optimisation, reporting and attribution of online adverts | From session to 10 years | |
datr | These cookies are used by the social networks to allow you to share any of our pages with your network - however, nothing is shared without your explicit request to do so. | From 1 month to 1 year | |
DoubleClick | DSID, IDE, drt, id, __sonar, _dpm_id.5467, cto_lwid | These cookies are used for re-targeting, optimisation, reporting and attribution of online adverts | From 2 days to 2 months |
pl, c_user, act, fr, wd, xs, presence, sb, lu, spin, dpr,tr | These cookies are used for re-targeting, optimisation, reporting and attribution of online adverts | From session to 10 years | |
datr | A Facebook cookie that monitors your Facebook account for suspicious behaviour such as failed login attempts or attempts to create spam accounts | From 1 month to 1 year | |
boohooㅤboohooMANㅤNasty GalㅤMiss PapㅤKaren MillenㅤCoastㅤDebenhams | __adal_ca, __adal_cw, __adal_id, __adal_ses, __adal_first_visit, __adal_last_visit, __adal_session_start, __adal_campaign, __adal_conversion_window_start, __adal_landing | Cookie used for measuring and visualising the effectiveness of TV, press, radio, outdoor and web spend | From Session to 2 years |
__adal_root_domain_test_UID{32} | Used to check if the user's browser supports cookies. | Session | |
__ar_v4 | This cookie is associated with sites using Google Tag Manager to load other scripts and code onto a page. DoubleClick (Google). Optimises ad display based on the user's movement combined and various advertiser bids for displaying user ads. | 1 year | |
riTrack_WRSID | Email tracking | 5 Years | |
riTrack_CustomerID | Email tracking | 14 Months | |
riTrack_CartID | Email tracking | 1 month | |
cto_tld_test | Used to identify the visitor across visits and devices. This allows the website to present the visitor with relevant advertisement - The service is provided by third party advertisement hubs, which facilitate real-time bidding for advertisers. | Session | |
cto_lwid | Used by Double Click (Doubleclick.net) for targeting advertising | 13 months | |
__adroll_consent_params | Cookie that stores the choices you have made regarding data processing and advertising by AdRoll | Session | |
te | This cookie is associated with the re-marketing services from Adroll. Re-marketing is the practise of displaying online advertising targeted to users who have already visited the advertisers site, to encourage them to return | Session | |
_gcl_au | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services. | 3 months | |
_fbp | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 1 day | |
criteo_write_test | Criteo advertising and retargeting software | Session | |
_cs_UID{13} | Content Square - Includes user ID | Session | |
_cs_id | This cookie contains ContentSquare’s user identifier | 13 months | |
_cs_s | This cookie contains the number of pageviews within the running session for ContentSquare Solution | Session | |
_cs_vars | This cookie is used by ContentSquare to record custom variables | Session | |
_cs_optout | This cookies is used by ContentSquare to exclude some visitors from the collection | 10 Years | |
_cs_c | Content Square - This cookie is used to record the user consent | 13 months | |
_cs_ex | Content Square - This cookie allows the exclusion of visitors from data collection | 30 days | |
__adroll_fpc | Used to identify the visitor across visits and devices. This allows the website to present the visitor with relevant advertisement - The service is provided by third party advertisement hubs, which facilitate real-time bidding for advertisers. | 5 Years | |
__sonar | This cookie is managed by DoubleClick, an advertising platform we use to display adverts. They help us identify which visitors to our website have seen or clicked one of our adverts. | 1 year | |
_wingify_pc_uuid | This cookie is used by the website’s operator in context with multi-variate testing. This is a tool used to combine or change content on the website. This allows the website to find the best variation/edition of the site. | 9999 days | |
wingify_donot_track_actions | This cookie stores your “Do not track” preference. Pushcrew uses this cookie to honour your preference. | 9999 days | |
_hjid | Hotjar cookie. This cookie is set when the customer first lands on a page with the Hotjar script. It is used to persist the Hotjar User ID, unique to that site on the browser. This ensures that behavior in subsequent visits to the same site will be attributed to the same user ID. | 1 Year | |
_hjCachedUserAttributes | This cookie stores User Attributes which are sent through the Hotjar Identify API, whenever the user is not in the sample. These attributes will only be saved if the user interacts with a Hotjar Feedback tool. | Session | |
_hjAbsoluteSessionInProgress | The cookie is set so Hotjar can track the beginning of the user's journey for a total session count. It does not contain any identifiable information. | Session | |
hjTLDTest | When the Hotjar script executes we try to determine the most generic cookie path we should use, instead of the page hostname. This is done so that cookies can be shared across subdomains (where applicable). To determine this, we try to store the _hjTLDTest cookie for different URL substring alternatives until it fails. After this check, the cookie is removed. | Session | |
_hjIncludedInSample | This cookie is associated with web analytics functionality and services from Hot Jar, a Malta based company. It uniquely identifies a visitor during a single browser session and indicates they are included in an audience sample. | Session | |
boohooㅤboohooMAN | rl_pwmid,ㅤRoktRecogniser | Rokt places these cookies to prevent you from repeatedly seeing the same widgets over and over, if you regularly sign up to Offers or Sweepstakes on the Rokt Publisher Network. RoktRecogniser is a Tracking Technology that helps identify that you’re the same user across devices and browsers, by using tracking according to your browser settings, eTag, 1st & 3rd-party data, as well as 1st and 3rd party local data storage. These additional parameters allow Rokt to track the user beyond their email address after they’ve opted into Rokt offers. | From Session to 1 year |
Rubiconproject.com | rpx, rpx_*, | Contains expiration dates for information in the rpb cookie. | 1 Month |
put_* | Bidder identifiers placed at the request of a bidder, to sync a bidder’s independent information about an end user with Rubicon Project, to allow the bidder (not Rubicon Project) to bid on ads through the Rubicon Project advertising exchange based on behavioural targeting information known only to the bidder (i.e., the user identifier will be transmitted in a bid request to the bidder that caused this cookie to be placed). | Various | |
khaos | Internal user identifier used for analytics. | 15 Months | |
rpb | Targeting/Advertising | 2 Months | |
Responsys | JSESSIONID | Preserves users states across page requests. | Session |
_ga, _gid, lang, kdt, syndication_guest_id, dnt, guest_id, personalization_id, twid, netpu, guest_id, tfw_exp, remember_checked_on, twitter_ads_id, co, auth_token | These are Twitter cookies that are used on websites with Twitter feeds and / or Twitter sharing functionalities. | From session duration to 2 years | |
Sociomantic.com | sonar | Cookie with anonymous user ID used to retarget user following website visit | 1 year |
sonar-expires | Used by Sociomantic to handle ads | 1 year | |
sonar_matching_us | Used by Sociomantic to handle ads | 1 year | |
Salecycle.com | https://s.salecycle.com/ | This cookie is used for site behaviour tracking | Local storage |
Criteo.com | zdi | This cookie counts the number of times you are shown an impression on a specific placement space. | 6 months |
uid | This cookie sets an internal ID personalised to the user. | 1 year | |
Gstatic.com | _ga | This cookie name is associated with Google Universal Analytics - which is a significant update to Google's more commonly used analytics service. This cookie is used to distinguish unique users by assigning a randomly generated number as a client identifier. It is included in each page request in a site and used to calculate visitor, session and campaign data for the sites analytics reports. By default it is set to expire after 2 years, although this is customisable by website owners. | 2 years |
Googleadservices.com | AID | Google uses these cookies, based on recent searches and interactions, to customise ads on Google websites. | 13 months |
Artfut.com | __cfduid | Used by the content network, Cloudflare, to identify individuals behind a shared IP address and apply security settings on a per-client basis. | 1 year |
Yahoo.com | B | Collects anonymous data related to the user's website visits, such as the number of visits, average time spent on the website and what pages have been loaded. The registered data is used to categorise the users' interest and demographical profiles with the purpose of customising the website content depending on the visitor | 1 year |
Bing.com | MUID | Used widely by Microsoft as a unique user ID. The cookie enables user tracking by synchronising the ID across many Microsoft domains. | 13 months |
Bat.bing.com | MR | Bing search/AdWords tracking | 6 months |
Linksynergy.com | rmuid | Linkshare affiliate tracking for commission based advertising | 1 year |
icts | Linkshare affiliate tracking for commission based advertising | 1 year | |
lsclick_mid{5} | Linkshare affiliate tracking for commission based advertising | 2 years | |
lsn_qstring | Linkshare affiliate tracking for commission based advertising | 1 day | |
lsn_statp | Linkshare affiliate tracking for commission based advertising | 20 years | |
lsn_track | Linkshare affiliate tracking for commission based advertising | 10 years | |
Ctnsnet.com | cid | Data is collected to personalize user marketing (offsite) and track sales (onsite) | 1 year |
opt | Data is collected to personalize user marketing (offsite) and track sales (onsite) | 1 year | |
px | Data is collected to personalize user marketing (offsite) and track sales (onsite) | 4 months | |
1P_JAR | Google advertising cookie used for user tracking and ad targeting purposes | 30 days | |
OGPC | Google Translate cookies | 2 months | |
CONSENT | This cookie is used to support Google’s advertising services | 20 years | |
SID, SAPISID, APISID, SSID, HSID, NID | Google set a number of cookies on any page that includes a Google Map. While we have no control over the cookies set by Google, they appear to include a mixture of pieces of information to measure the number and behaviour of Google Maps users | From 6 months and 2 years | |
SIDCC | Security cookie to protect users data from unauthorised access | 3 months | |
3lift.com | tluid, tlcookieable | Software provides programmatic advertising services | 3 months |
Advertising.com | APID, IDSYNC | Is a platform which covers video based advertising | 1 Year |
Reflow.tv | optout, sn, uq | Tags from reflow are used to deliver targeted ads based on website usage | From Session to 18 months |
Bidswitch.net | tuuid_lu, tuuid_last_update | Used to provide real time bidding platform for online advertising. | From 1 to 2 years |
Jrs5.com | rmuid | Targeting/Advertising. This class consists entirely of inline methods to create and manipulate UUID's (universally unique identifier) via UUID library functions. | 3 months |
Globalsign.com | __cfduid | Used by the content network, Cloudflare, to identify individuals behind a shared IP address and apply security settings on a per-client basis. | 1 year |
Apps.rokt.com | RoktRecogniser | RoktRecogniser is a Tracking Technology that helps identify that you’re the same user across devices and browsers, by using tracking according to your browser settings, eTag, 1st & 3rd-party data, as well as 1st and 3rd party local data storage. These additional parameters allow Rokt to track the user beyond their email address after they’ve opted into Rokt offers. | 1 year |
D-bi.fr | u360 | Used by www.holimetrix.com in order to measure, analyse and optimise a company's advertising investments | 1 year |
Pushcrew.com | OptanonConsent | This cookie stores information about whether visitors have given or withdrawn consent. This enables site owners to prevent activity from being set in the users browser, when consent is not given. The cookie has a normal lifespan of two years, so users returning to the site will have their preferences remembered. It contains no information that can identify the site visitor. | 2 Years |
__cfduid | Used by the content network, Cloudflare, to identify individuals behind a shared IP address and apply security settings on a per-client basis. | 1 year | |
_ga | This cookie name is associated with Google Universal Analytics - which is a significant update to Google's more commonly used analytics service. This cookie is used to distinguish unique users by assigning a randomly generated number as a client identifier. It is included in each page request in a site and used to calculate visitor, session and campaign data for the sites analytics reports. By default it is set to expire after 2 years, although this is customisable by website owners. | 2 years | |
Atdmt.com | AA003, ATN | This domain is owned by Atlas Solutions which is in turn owned by Facebook. Atlas is an online advertising business, targeting users through tracking their web activity. From September 2014 the company re-launched under the ownership of Facebook, promising the ability to reach known users and target adverts based on profiles generated using Facebook's user data. | From 3 months and 2 years |
Rokt.com | RoktRecogniser | These web analytics cookies, provided by Google Inc., are used to collect information about how visitors use our site. Rokt uses the information to compile reports and to help us improve our site. The cookies collect information in an anonymous form, including the number of visitors to the site, where visitors have come to the site from and the pages they visited. | 2 years |
creativecdn.com | u | Establishing a unique ID for a specific user in order to personalize advertisements displayed to such a user. | 1 year |
ts | Establishing the date of cookie creation in order to determine its expiration date. | 1 year | |
Linkster.co | trs | Unique, 24-digit identifier (ID) for tracking partnerships. This cookie is stored in the client browser and identifies database records that contain the touchpoint data. | 1 month |
trscj | Fallback cookie with the rudimentary touchpoint data for tracking partnerships. This cookie contains all touchpoint data encrypted on the client browser. | 1 month | |
trs_db_output | When you click on the tracking opt-out link, a special cookie is written, which deactivates tracking in the current web browser of the end device. However, tracking is reactivated as soon as you delete the tracking opt-out cookie. | 999 years | |
Karen Millen | smct_last_ov | Keeps track of last overlay stats | 1 month |
smct_session | Keeps track of session time | Session | |
smc_tag | Holds tag name information | 1 year | |
smc_spv | Session page view count | Session | |
smc_tpv | Total page view count | 10 years | |
smc_uid | User ID | 10 years | |
smc_v4_{overlay_id} | Overlay specific stats | 10 years | |
smc_not | If using Browser Notifications this cookie stores information regarding if they have Allowed, Blocked or Not yet set their Notifications Preferences | 10 years | |
smc_refresh | Tag version number, used to reset other cookies if major update | 2 years | |
smc_sesn | Total unique session count | 10 years | |
smc_* | Dynamic Keys might use cookies with this prefix to assist our technology | Any | |
smct_* | Dynamic Keys might use cookies with this prefix to assist our technology | Any | |
smct.co | https://smct.co/ | This cookie is used for site behaviour tracking | Local storage |
Webloyalty Group | MATCH | This cookie is used for site behaviour trackingThis technology enables Webloyalty, through a unique identifier created between and Webloyalty, to be able to identify whether an Internet-user browsing on our website is/has been a member of one or several of its loyalty/cashback programme(s) and be show banner variants. By rejecting this technology, this does not mean that you will no longer see Webloyalty ads when you visit our site, just that the Webloyalty ads would be less relevant given your browsing history on both and Webloyalty websites | 1 year |
UNCLASSIFIED COOKIES ARE COOKIES THAT WE ARE IN THE PROCESS OF CLASSIFYING, TOGETHER WITH THE PROVIDERS OF INDIVIDUAL COOKIES.
Service | Cookie Name | Purpose | Expiry |
---|---|---|---|
boohooㅤboohooMANㅤNasty GalㅤMiss PapㅤKaren MillenㅤCoast OasisㅤWarehouseㅤDorothy PerkinsㅤWallisㅤBurton | countryBannerStatus | Pending | 1 Year |
C360i | Pending | 1 Year |